Home › Compare › General Altimax 365AW vs Bridgestone WeatherPeak
General Altimax 365AW vs Bridgestone WeatherPeak
Both are all-weather tires. General Altimax 365AW scores 3.9 to 3.7 on our formula. It's also the cheaper of the two, which makes this an easy call.
Rating by rating
| Rating | General Altimax 365AW | Bridgestone WeatherPeak |
|---|---|---|
| Overall | 3.9 | 3.7 |
| Value | 4.0 | 3.5 |
| Treadwear | 5.0 | 5.0 |
| Wet traction | 4.0 | 4.0 |
| Snow rating | 5.0 | 5.0 |
| Speed rating | 0.5 | 0.5 |
| Warranty | 2.5 | 5.0 |
| Test results | 3.0 | 1.0 |
Spec by spec
| Spec | General Altimax 365AW | Bridgestone WeatherPeak |
|---|---|---|
| Price per tire | $150 | $180 |
| Set of four | $600 | $720 |
| Mileage warranty | 60,000 | 70,000 |
| Cost per 10k warranty miles | $25 | $26 |
| UTQG treadwear | 700 | 700 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | Yes | Yes |
| Run-flat | No | No |
| Introduced | 2022 | 2022 |
Green marks the better figure in each row. Prices are approximate street prices.

