Home › Compare › General Altimax 365AW vs Hankook Kinergy 4S2
General Altimax 365AW vs Hankook Kinergy 4S2
Both are all-weather tires. General Altimax 365AW scores 3.9 to 3.2 on our formula. Hankook Kinergy 4S2 costs $10 less, so it can still be the better buy on a tight budget.
Rating by rating
| Rating | General Altimax 365AW | Hankook Kinergy 4S2 |
|---|---|---|
| Overall | 3.9 | 3.2 |
| Value | 4.0 | 5.0 |
| Treadwear | 5.0 | 0.5 |
| Wet traction | 4.0 | 4.0 |
| Snow rating | 5.0 | 5.0 |
| Speed rating | 0.5 | 0.5 |
| Warranty | 2.5 | 2.5 |
| Test results | 3.0 | 1.5 |
Spec by spec
| Spec | General Altimax 365AW | Hankook Kinergy 4S2 |
|---|---|---|
| Price per tire | $150 | $140 |
| Set of four | $600 | $560 |
| Mileage warranty | 60,000 | 60,000 |
| Cost per 10k warranty miles | $25 | $23 |
| UTQG treadwear | 700 | 500 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | Yes | Yes |
| Run-flat | No | No |
| Introduced | 2022 | 2020 |
Green marks the better figure in each row. Prices are approximate street prices.

