Home › Compare › Kumho Majesty 9 Solus TA91 vs Yokohama Avid Ascend GT
Kumho Majesty 9 Solus TA91 vs Yokohama Avid Ascend GT
Both are grand touring tires. Kumho Majesty 9 Solus TA91 scores 3.7 to 3.5 on our formula. It's also the cheaper of the two, which makes this an easy call.
Rating by rating
| Rating | Kumho Majesty 9 Solus TA91 | Yokohama Avid Ascend GT |
|---|---|---|
| Overall | 3.7 | 3.5 |
| Value | 4.0 | 2.5 |
| Treadwear | 3.0 | 4.0 |
| Wet traction | 4.0 | 4.0 |
| Speed rating | 2.5 | 2.5 |
| Warranty | 2.0 | 2.0 |
| Test results | 3.0 | 3.0 |
| Snow rating | 5.0 | 5.0 |
Spec by spec
| Spec | Kumho Majesty 9 Solus TA91 | Yokohama Avid Ascend GT |
|---|---|---|
| Price per tire | $130 | $160 |
| Set of four | $520 | $640 |
| Mileage warranty | 65,000 | 65,000 |
| Cost per 10k warranty miles | $20 | $25 |
| UTQG treadwear | 700 | 740 |
| Traction grade | A | A |
| Temperature grade | A | A |
| Speed rating | V | V |
| 3PMSF severe snow | No | No |
| Run-flat | No | No |
| Introduced | 2023 | 2019 |
Green marks the better figure in each row. Prices are approximate street prices.

