Home › Compare › Nexen Roadian ATX vs Falken Wildpeak A/T4W
Nexen Roadian ATX vs Falken Wildpeak A/T4W
Both are all-terrain tires. Nexen Roadian ATX scores 4.1 to 3.7 on our formula. It's also the cheaper of the two, which makes this an easy call.

Rating by rating
| Rating | Nexen Roadian ATX | Falken Wildpeak A/T4W |
|---|---|---|
| Overall | 4.1 | 3.7 |
| Value | 5.0 | 3.0 |
| Treadwear | 2.0 | 2.0 |
| Wet traction | 4.0 | 4.0 |
| Snow rating | 5.0 | 5.0 |
| Speed rating | 5.0 | 5.0 |
| Warranty | 5.0 | 5.0 |
| Test results | 3.0 | 2.5 |
Spec by spec
| Spec | Nexen Roadian ATX | Falken Wildpeak A/T4W |
|---|---|---|
| Price per tire | $175 | $215 |
| Set of four | $700 | $860 |
| Mileage warranty | 65,000 | 65,000 |
| Cost per 10k warranty miles | $27 | $33 |
| UTQG treadwear | 640 | 640 |
| Traction grade | A | A |
| Temperature grade | B | B |
| Speed rating | T | T |
| 3PMSF severe snow | Yes | Yes |
| Run-flat | No | No |
| Introduced | 2022 | 2023 |
Green marks the better figure in each row. Prices are approximate street prices.
