Home › All-Weather (3PMSF) › Firestone WeatherGrip

Firestone WeatherGrip
#3 of 9 in all-weather · #22 of 63 overall · all Firestone models
3.6
3PMSF all-weather with a 65k warranty and a budget price.
640treadwear grade
Awet traction
65k miwarranty
Vspeed rating
$150per tirestreet price, being verified
$600 for a set of four at 225/45R17$23 per 10,000 warranty milesSevere-snow rated (3PMSF)
Ratings
Includes independent measurements from Tire Rack, Tyre Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.6. Formula and weights.
Specifications
- Category
- All-Weather (3PMSF)
- UTQG
- 640 A A
- Treadwear grade
- 640
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 65,000
- Winter rating
- 3PMSF severe-snow rated
- Speed rating
- V
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $150
- Price per set of four
- $600
- Cost per 10k warranty miles
- $23
- Introduced
- 2019
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Finishing position Sixth in a 7-tyre North American all-weather group test; 225/65R17 | 6 rank | Tyre Reviews 2025 |
| Tires in that test Seven 3PMSF all-weather tyres ranked; 225/65R17 | 7 count | Tyre Reviews 2025 |
| Dry braking distance Dry braking 100-5 km/h; longest dry stop in the test; 225/65R17 | 44.3 m | Tyre Reviews 2025 |
| Wet braking distance Wet braking 80-5 km/h; 225/65R17 | 37.6 m | Tyre Reviews 2025 |
| Snow braking distance Snow braking 40-5 km/h; 225/65R17 | 16.8 m | Tyre Reviews 2025 |
| Rolling resistance 225/65R17 | 7.7 kg/t | Tyre Reviews 2025 |
| Noise External pass-by noise as published; 225/65R17 | 72.5 dBA | Tyre Reviews 2025 |
| Test score Tire Rack total overall rating 6.63 of 10 converted to %; 215/55R17 on a 2025 Toyota Camry; 11-tire touring and all-weather test | 66.3 % | Tire Rack 2025-05 |
| Test score derived: finished 6 of 7. Sixth in a 7-tyre North American all-weather group test; 225/65R17 | 16.7 % | Tyre Reviews 2025 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | General Altimax 365AW | 700 A A | 60,000 | V | Yes | $150 | $25 | 3.9 |
| 2 | Bridgestone WeatherPeak | 700 A A | 70,000 | V | Yes | $180 | $26 | 3.7 |
| 3 | Firestone WeatherGrip | 640 A A | 65,000 | V | Yes | $150 | $23 | 3.6 |
| 4 | Goodyear Assurance WeatherReady 2 | 700 A A | 60,000 | V | Yes | $200 | $33 | 3.4 |
| 5 | Hankook Kinergy 4S2 | 500 A A | 60,000 | V | Yes | $140 | $23 | 3.2 |
| 6 | Nokian Remedy WRG5 | 640 A A | 60,000 | V | Yes | $170 | $28 | 3.1 |
Head-to-head: General Altimax 365AW vs Firestone WeatherGrip · Bridgestone WeatherPeak vs Firestone WeatherGrip · Firestone WeatherGrip vs Goodyear Assurance WeatherReady 2 · Firestone WeatherGrip vs Hankook Kinergy 4S2