Home › Ultra-High-Performance All-Season › General G-MAX AS-07

General G-MAX AS-07
#5 of 10 in uhp a/s · #49 of 63 overall · all General models
3.0
Value UHP all-season; AA traction, W rating.
500treadwear grade
AAwet traction
50k miwarranty
Wspeed rating
$140per tirestreet price, being verified
$560 for a set of four at 225/45R17$28 per 10,000 warranty milesM+S only
Ratings
Includes independent measurements from Tire Rack.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.0. Formula and weights.
Specifications
- Category
- Ultra-High-Performance All-Season
- UTQG
- 500 AA A
- Treadwear grade
- 500
- Traction grade
- AA
- Temperature grade
- A
- Mileage warranty
- 50,000
- Winter rating
- M+S only
- Speed rating
- W
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $140
- Price per set of four
- $560
- Cost per 10k warranty miles
- $28
- Introduced
- 2021
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Test score Tire Rack total overall rating 7.35 of 10 converted to %; 225/45R18 on a 2024 BMW 330i xDrive; 9-tire UHP all-season test | 73.5 % | Tire Rack 2024-08 |
| Finishing position Third-highest total overall rating of 9; rank derived from ratings on the results page; 225/45R18 on a 2024 BMW 330i xDrive; 9-tire UHP all-season test | 3 rank | Tire Rack 2024-08 |
| Tires in that test 225/45R18 on a 2024 BMW 330i xDrive; 9-tire UHP all-season test | 9 count | Tire Rack 2024-08 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 2 | Continental ExtremeContact DWS06 Plus | 560 AA A | 50,000 | Y | No | $185 | $37 | 3.5 |
| 3 | Yokohama Advan Sport A/S+ | 500 AA A | 55,000 | Y | No | $165 | $30 | 3.2 |
| 4 | Hankook Ventus S1 AS | 500 AA A | 50,000 | Y | No | $160 | $32 | 3.0 |
| 5 | General G-MAX AS-07 | 500 AA A | 50,000 | W | No | $140 | $28 | 3.0 |
| 6 | Michelin Pilot Sport All Season 4 | 540 AA A | 45,000 | Y | No | $210 | $47 | 3.0 |
| 7 | Pirelli P Zero All Season Plus 3 | 500 AA A | 50,000 | Y | No | $190 | $38 | 2.9 |
| 8 | BFGoodrich g-Force COMP-2 A/S Plus | 500 AA A | 45,000 | W | No | $150 | $33 | 2.7 |
Head-to-head: Falken Ziex ZE960 A/S vs General G-MAX AS-07 · Continental ExtremeContact DWS06 Plus vs General G-MAX AS-07 · Yokohama Advan Sport A/S+ vs General G-MAX AS-07 · Hankook Ventus S1 AS vs General G-MAX AS-07