Home › Highway / Crossover SUV › Kumho Crugen HP71

Kumho Crugen HP71
#2 of 6 in suv · #29 of 63 overall · all Kumho models
3.5
Value crossover tire with a 65k warranty.
700treadwear grade
Awet traction
65k miwarranty
Vspeed rating
$150per tirestreet price, being verified
$600 for a set of four at 235/65R17$23 per 10,000 warranty milesM+S only
Ratings
Includes independent measurements from Tire Rack.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 3.5. Formula and weights.
Specifications
- Category
- Highway / Crossover SUV
- UTQG
- 700 A A
- Treadwear grade
- 700
- Traction grade
- A
- Temperature grade
- A
- Mileage warranty
- 65,000
- Winter rating
- M+S only
- Speed rating
- V
- Run-flat
- No
- Reference size
- 235/65R17
- Price per tire
- $150
- Price per set of four
- $600
- Cost per 10k warranty miles
- $23
- Introduced
- 2018
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Snow braking distance Light snow 25-0 mph stop; 69.1 ft converted to m; 235/60R18 107V on a 2019 Audi Q5; 3-tire entry-level crossover touring test | 21.1 m | Tire Rack 2021-08 |
| Tires in that test Three entry-level crossover touring all-season tires; 235/60R18 on a 2019 Audi Q5; report text credits it with the shortest wet stops and fastest wet lap; no overall rating stated so no test_rank row | 3 count | Tire Rack 2021-08 |
| Tires in that test Three crossover touring all-season tires; 265/60R18 110V on a 2022 Ford Explorer ST; report text credits it with the shortest wet stops and fastest wet lap; snow results given only relative to rivals so no braking rows | 3 count | Tire Rack 2023-08 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Bridgestone Dueler H/L Alenza Plus | 800 A A | 80,000 | V | No | $210 | $26 | 4.0 |
| 2 | Kumho Crugen HP71 | 700 A A | 65,000 | V | No | $150 | $23 | 3.5 |
| 3 | Yokohama Geolandar CV G058 | 740 A A | 65,000 | V | No | $170 | $26 | 3.3 |
| 4 | Continental CrossContact LX25 | 740 A A | 70,000 | V | No | $200 | $29 | 3.1 |
| 5 | Michelin Defender LTX M/S2 | 800 A A | 70,000 | H | No | $215 | $31 | 3.0 |
Head-to-head: Bridgestone Dueler H/L Alenza Plus vs Kumho Crugen HP71 · Kumho Crugen HP71 vs Yokohama Geolandar CV G058 · Kumho Crugen HP71 vs Continental CrossContact LX25 · Kumho Crugen HP71 vs Michelin Defender LTX M/S2