Home › Max-Performance Summer › Michelin Pilot Sport EV

Michelin Pilot Sport EV
#2 of 11 in summer · #3 of 63 overall · all Michelin models
4.2
EV-specific summer tire with foam noise damping and reinforced load capacity.
320treadwear grade
AAwet traction
30k miwarranty
Yspeed rating
$250per tirestreet price, being verified
$1,000 for a set of four at 225/45R17$83 per 10,000 warranty milesSummer only
Ratings
Includes independent measurements from Auto Bild via Tyre Reviews.
Each rating places this unit among the others on a 0.5–5 scale, within its category for the measures that scale with size and across the whole catalog for the rest. Weighted together they give the overall 4.2. Formula and weights.
Specifications
- Category
- Max-Performance Summer
- UTQG
- 320 AA A
- Treadwear grade
- 320
- Traction grade
- AA
- Temperature grade
- A
- Mileage warranty
- 30,000
- Winter rating
- Summer only
- Speed rating
- Y
- Run-flat
- No
- Reference size
- 225/45R17
- Price per tire
- $250
- Price per set of four
- $1,000
- Cost per 10k warranty miles
- $83
- Introduced
- 2021
Independent measurements
| Metric | Value | Source |
|---|---|---|
| Dry braking distance Dry braking 100-0 km/h in the 2024 Auto Bild EV summer tyre test; 235/55R19 on a Kia EV6; tyre was tested alongside the field but not officially ranked | 35 m | Auto Bild via Tyre Reviews 2024 |
| Wet braking distance Wet braking 100-0 km/h in the 2024 Auto Bild EV summer tyre test; 235/55R19 on a Kia EV6; tyre was tested alongside the field but not officially ranked | 43.3 m | Auto Bild via Tyre Reviews 2024 |
| Rolling resistance 2024 Auto Bild EV summer tyre test; 235/55R19; tyre was tested alongside the field but not officially ranked | 6.5 kg/t | Auto Bild via Tyre Reviews 2024 |
| Noise Noise in the 2024 Auto Bild EV summer tyre test; loudest of the nine tyres measured; 235/55R19; test method not stated on summary page | 71.3 dBA | Auto Bild via Tyre Reviews 2024 |
How it compares with its neighbors
| # | Model | UTQG | Warranty | Speed | 3PMSF | $/tire | $/10k mi | Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Continental ExtremeContact Sport 02 | 340 AA A | 30,000 | Y | No | $200 | $67 | 4.6 |
| 2 | Michelin Pilot Sport EV | 320 AA A | 30,000 | Y | No | $250 | $83 | 4.2 |
| 3 | Michelin Pilot Sport 4S | 300 AA A | 30,000 | Y | No | $245 | $82 | 4.2 |
| 4 | Hankook Ventus S1 evo3 | 300 AA A | 0 | Y | No | $170 | $0 | 3.8 |
| 5 | Toyo Proxes Sport | 300 AA A | 0 | Y | No | $160 | $0 | 3.8 |
Head-to-head: Continental ExtremeContact Sport 02 vs Michelin Pilot Sport EV · Michelin Pilot Sport EV vs Michelin Pilot Sport 4S · Michelin Pilot Sport EV vs Hankook Ventus S1 evo3 · Michelin Pilot Sport EV vs Toyo Proxes Sport